Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
17 | 15 | 23 | 14 | 14 | 26 | 30 | 15 | 22 |
Enrollment by Gender: | |
---|---|
Male | 94 |
Female | 82 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 32 |
Black or African American | 0 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 107 |
Valley High, CA
(< 0.1 mile) Hayfork High, CA (< 0.1 mile) Cox Bar Elementary, CA (13.2 miles NNW) |
Junction City Elementary, CA
(14.1 miles NNE)
Douglas City Elementary, CA (14.5 miles ENE) Hyampom Arts Magnet Elementary, CA (14.5 miles WNW) |